<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for chrisrat&#039;s blog</title>
	<atom:link href="http://chrisrat.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisrat.com</link>
	<description>A little bit more geeky every day</description>
	<lastBuildDate>Sat, 28 Jan 2012 22:37:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on To VLE or not to VLE? It is questionable&#8230; by Elephant in the Room #1: Virtual Learning Environments or &#8216;Prisons in the Sky&#8217; &#171; ethinking</title>
		<link>http://chrisrat.com/2011/10/27/to-vle-or-not-to-vle-it-is-questionable/#comment-2406</link>
		<dc:creator><![CDATA[Elephant in the Room #1: Virtual Learning Environments or &#8216;Prisons in the Sky&#8217; &#171; ethinking]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 22:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.com/?p=1348#comment-2406</guid>
		<description><![CDATA[[...] general are not intuitive.  Though this is improving, they are becoming more flexible and dynamic. It also seems there is growing evidence of schools giving up on their VLEs (@chrisrat).  Some have even argued that the VLE is dead or even [...]]]></description>
		<content:encoded><![CDATA[<p>[...] general are not intuitive.  Though this is improving, they are becoming more flexible and dynamic. It also seems there is growing evidence of schools giving up on their VLEs (@chrisrat).  Some have even argued that the VLE is dead or even [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My BETT 2012 &#8211; the show by Chris Ratcliffe</title>
		<link>http://chrisrat.com/2012/01/17/my-bett-2012-the-show/#comment-2400</link>
		<dc:creator><![CDATA[Chris Ratcliffe]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.com/?p=1512#comment-2400</guid>
		<description><![CDATA[Thanks for the comment Bjorn! It was a great show - I&#039;ll write up the second post over the weekend!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the comment Bjorn! It was a great show &#8211; I&#8217;ll write up the second post over the weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My BETT 2012 &#8211; the show by Bjorn</title>
		<link>http://chrisrat.com/2012/01/17/my-bett-2012-the-show/#comment-2399</link>
		<dc:creator><![CDATA[Bjorn]]></dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.com/?p=1512#comment-2399</guid>
		<description><![CDATA[Very interesting post about BETT. Well done on your good sales as well :)

Look forward to more of your posts]]></description>
		<content:encoded><![CDATA[<p>Very interesting post about BETT. Well done on your good sales as well <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Look forward to more of your posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scholastic at BETT 2012 by BETT 2012 &#8211; what a busy week it&#8217;s going to be GREAT! &#171; chrisrat&#039;s blog</title>
		<link>http://chrisrat.com/2011/12/16/scholastic-at-bett-2012/#comment-2390</link>
		<dc:creator><![CDATA[BETT 2012 &#8211; what a busy week it&#8217;s going to be GREAT! &#171; chrisrat&#039;s blog]]></dc:creator>
		<pubDate>Sun, 08 Jan 2012 20:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.com/?p=1490#comment-2390</guid>
		<description><![CDATA[[...] As I mentioned in the post I wrote before Christmas, we are going to be running a much more comprehensive round of resour... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As I mentioned in the post I wrote before Christmas, we are going to be running a much more comprehensive round of resour&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strictly Come BETT by David Mitchell</title>
		<link>http://chrisrat.com/2012/01/07/strictly-come-bett/#comment-2385</link>
		<dc:creator><![CDATA[David Mitchell]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 13:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.com/?p=1497#comment-2385</guid>
		<description><![CDATA[I&#039;d pay GOOD money to watch Dughall and Bill dance the Pasodoble!!]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d pay GOOD money to watch Dughall and Bill dance the Pasodoble!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strictly Come BETT by Tony Parkin (@tonyparkin)</title>
		<link>http://chrisrat.com/2012/01/07/strictly-come-bett/#comment-2384</link>
		<dc:creator><![CDATA[Tony Parkin (@tonyparkin)]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 13:12:20 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.com/?p=1497#comment-2384</guid>
		<description><![CDATA[It&#039;ll be nice to see you all at #BETT2012 , to see you, nice! Alright, please yourselves....

(finally caught up with the joke :)

Tony &#039;Brucie&#039; Parkin]]></description>
		<content:encoded><![CDATA[<p>It&#8217;ll be nice to see you all at #BETT2012 , to see you, nice! Alright, please yourselves&#8230;.</p>
<p>(finally caught up with the joke <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Tony &#8216;Brucie&#8217; Parkin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strictly Come BETT by Ewan McIntosh</title>
		<link>http://chrisrat.com/2012/01/07/strictly-come-bett/#comment-2383</link>
		<dc:creator><![CDATA[Ewan McIntosh]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 13:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.com/?p=1497#comment-2383</guid>
		<description><![CDATA[Erm, I might change my plans on Friday night now...]]></description>
		<content:encoded><![CDATA[<p>Erm, I might change my plans on Friday night now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strictly Come BETT by n-gauge</title>
		<link>http://chrisrat.com/2012/01/07/strictly-come-bett/#comment-2382</link>
		<dc:creator><![CDATA[n-gauge]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.com/?p=1497#comment-2382</guid>
		<description><![CDATA[sequins ahoy! ;)]]></description>
		<content:encoded><![CDATA[<p>sequins ahoy! <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blogging Platforms by Adam Creen</title>
		<link>http://chrisrat.com/2011/06/02/bloggingplatforms/#comment-2381</link>
		<dc:creator><![CDATA[Adam Creen]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 10:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.com/blog/?p=1046#comment-2381</guid>
		<description><![CDATA[hi Chris, good post. your Tumblr link isn&#039;t quite right, but I worked out how to get there. See you next Saturday.]]></description>
		<content:encoded><![CDATA[<p>hi Chris, good post. your Tumblr link isn&#8217;t quite right, but I worked out how to get there. See you next Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grrr&#8230; How to create a Fusion Table by Mike Ashton</title>
		<link>http://chrisrat.com/2011/07/02/grrr-how-to-create-a-fusion-table/#comment-2365</link>
		<dc:creator><![CDATA[Mike Ashton]]></dc:creator>
		<pubDate>Fri, 16 Dec 2011 09:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://chrisrat.wordpress.com/?p=1322#comment-2365</guid>
		<description><![CDATA[Hello, 

Great blog. Would it be possible to get a copy of your location data please.

I am stuggling to get what I need.

Thanks,]]></description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Great blog. Would it be possible to get a copy of your location data please.</p>
<p>I am stuggling to get what I need.</p>
<p>Thanks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

